Record wins
Rating | Date | Prize in euros | Prize in pounds sterling | Country |
---|---|---|---|---|
1 | 6 October 2017 | 190.000.000 | 170.810.000,00 | Spain |
1 | 24 October 2014 | 190.000.000 | 149.758.000,00 | Portugal |
1 | 10 August 2012 | 190.000.000 | 148.656.000,00 | Great Britain |
4 | 12 july 2011 | 185.000.000 | 161.653.000,00 | Great Britain |
5 | 13 November 2012 | 169.837.010 | 136.124.363,00 | France |
6 | 11 October 2016 | 168.085.323 | 153.361.048,00 | Belgium |
7 | 20 November 2015 | 163.553.041 | 114.814.234,00 | Portugal |
8 | 2 October 2018 | 162.403.002 | 144.603.632,00 | Switzerland |
9 | 13 september 2011 | 162.256.622 | 141.872.754,94 | France |
10 | 2 june 2017 | 153.873.716 | 134.808.762,00 | Belgium |
11 | 24 April 2018 | 138.724.202 | 121.328.187,00 | Great Britain |
12 | 13 june 2014 | 137.313.501 | 109.589.905,00 | Spain |
13 | 19 December 2017 | 135.346.147 | 119.876.081,00 | Switzerland |
14 | 29 Martha 2013 | 132.486.744 | 112.017.541,00 | France |
15 | 8 October 2010 | 129.818.431 | 113.019.926,00 | Great Britain |
16 | 14 Martha 2014 | 129.384.564 | 107.932.603,20 | Great Britain |
17 | 12 june 2015 | 129.204.405 | 93.388.943,90 | Great Britain |
18 | 8 May 2009 | 126.231.764 | 113.027.921,50 | Spain |
19 | 13 May 2011 | 121.019.633 | 105.892.179,00 | Spain |
20 | 7 October 2011 | 117.705.979 | 101.203.600,70 | Great Britain |
21 | 29 july 2005 | 115.436.126 | 79.650.927,00 | Ireland |
List of record jackpots
Rating | Date | Euro jackpot | Winner | Prize in euros | Prize in pounds sterling |
---|---|---|---|---|---|
1 | 6 October 2017 | 190.000.000 | 1 | 190.000.000 | 170.810.000,00 |
1 | 24 October 2014 | 190.000.000 | 1 | 190.000.000 | 149.758.000,00 |
1 | 10 August 2012 | 190.000.000 | 1 | 190.000.000 | 148.656.000,00 |
4 | 25 june 2013 | 187.937.614 | 2 | 93.968.807 | 79.779.517,00 |
5 | 12 july 2011 | 185.000.000 | 1 | 185.000.000 | 161.653.000,00 |
6 | 3 february 2006 | 183.573.078 | 3 | 61.191.026 | 44.575.511,45 |
7 | 17 November 2006 | 183.109.056 | 20 | 9.652.339 | 6.530.289,95 |
8 | 23 february 2018 | 177.724.496 | 2 | 88.862.248 | 77.798.898,10 |
9 | 13 November 2012 | 169.837.010 | 1 | 169.837.010 | 136.124.363,00 |
10 | 11 October 2016 | 168.085.323 | 1 | 168.085.323 | 153.361.048,00 |
Draw Rules
- Player chooses five main numbers from 1 to 50.
- The player chooses two different happy star numbers from 1 to 12
The draw takes place on Tuesdays and Fridays at 20:45 local time in Paris. The results are published on independent sites around 23:00 the same evening. EuroMillions tickets are sold in many stores, mostly in licensed departments and on internet sites.
The structure of the game was changed on Tuesday 10 May 2011 of the year, adding a second weekly draw, as well as increasing the selection of "lucky star numbers" with 9 to 11. An additional prize category was also added when 2 main numbers coincide and no "lucky star" numbers.
Game structure
A change in the structure of prizes has occurred 10 May 2011 of the year, sample happy star numbers has been increased from 9 to 11. At the moment the structure of the prizes is as follows:
Mainnumber | lucky star numbers | distribution of probabilities | % from the prize fund | Expected payoff (EUR) | Expected payoff (GBP) | |
---|---|---|---|---|---|---|
Fraction | Decimal | |||||
2 | 1 of 23 | 0,0438 | 18,0 % | €4 | £2.70 | |
2 | 1 | 1 of 46 | 0,0219 | 17,6 % | €8 | £5.40 |
1 | 2 | 1 of 156 | 0,0064 | 6,5 % | €10 | £6.90 |
3 | 1 of 327 | 0,0031 | 3,7 % | €12 | £8.20 | |
3 | 1 | 1 of 654 | 0,0015 | 2,2 % | €14 | £9.80 |
2 | 2 | 1 of 821 | 0,0012 | 2,3 % | €19 | £12.80 |
3 | 2 | 1 in 11,771 | 0,000085 | 0,5 % | €59 | £40.10 |
4 | 1 of 14,387 | 0,000070 | 0,7 % | €101 | £68.60 | |
4 | 1 | 1 of 28,773 | 0,000035 | 0,7 % | €201 | £137.20 |
4 | 2 | 1 of 517.919 | 0,0000019 | 0,8 % | €4.143 | £2,824.30 |
5 | 1 of 3.236.994 | 0,00000031 | 1,6 % | €51.792 | £35,303.90 | |
5 | 1 | 1 of 6.473.989 | 0,00000015 | 4,8 % | €310.751 | £211,823.60 |
5 | 2 | 1 of 116.531.800 | 0,0000000086 | 32,0 % | Jackpot | Jackpot |
Enhancement Fund | 8,6 % |
Enhancement Fund (Booster Fund) defined for jackpot replenishment, for example, to increase its amount in case of several accumulations in a row. The amount to be drawn each week is determined in advance by the participating lotteries.
- The chance of winning any prize is 1 of 13
- Chance of matching none of 50 main numbers and both lucky star numbers are approximately 1 of 95. It means, that this case is more likely, than the coincidence of 2 main numbers and one lucky star number (1 of 46). However, there is no prize category for matching 2 lucky star numbers.
- Beginning with 10 May 2011 of the year 8,6 % the prize fund is determined for the "gain fund" (Booster Fund), which can be used to increase the jackpot amount.
- The expected payoff is indicated only approximately, and the final amount varies depending on the total prize pool and the number of tickets, winners in each prize category.
- If the jackpot has not been won, it accumulates until the next draw.
New rules regarding accumulations have been introduced 7 November 2009 of the year:
- A jackpot limit has been introduced. The jackpot can be accumulated until then, how its amount reaches EUR185,000,000 or more. Further, the jackpot remains at this mark, and any additional prize money is added to the winner of the next prize tier, which has a winner (5 main numbers + 1 lucky star number or even just 5 main numbers).
- After, like a jackpot, hitting the limit, won, the limit is increased by EUR5.000.000. (In other words, after, like a jackpot, reaching the limit of EUR185,000,000 won, the next limit is set at EUR190.000.000, and next time - EUR195.000.000 and so on).
- If the jackpot of EUR190.000.000 is not won, it will remain at the same mark until it finds its winner, and all additional prize money will be added to the next prize tier, which will determine the winner.
12 january 2012 a new rule was introduced, which limits the jackpot at EUR190,000,000 without the possibility of increasing the limit. And if the jackpot is still won after 2 draws, money is distributed among the winners of the next prize category. Currently the Euro Millions jackpot cannot accumulate more than GBP161.5 Million.