Buy Eurojackpot lotto Tickets – Play EuroJackpot Online
Eurojackpot is one of the biggest lotteries in Europe which can be accessed through various platforms. By playing Eurojackpot, you have a better chance of winning. The lottery provides you with bigger prizes that range in the millions of euros with better odds that other famous lotteries in the world does not offer.
Are you tired of losing all the time? Play Eurojackpot lottery and stand a chance to win more prizes from the favorable odds provided. If you are a regular lottery player, you must have experienced enough frustrations of never matching the winning numbers. However, the design of the Eurojackpot lottery is developed in such a way that it gives more players an opportunity to win. Despite the prizes being smaller than those of the Powerball and EuroMillions, the Eurojackpot prize is won more frequently because the chance of winning is two twice that of other mega lotteries.
- Play Eurojackpot With Multilotto!
- Eurojackpot Results are announced every Friday?
- Players Must be over 18
Notable victories
Rank | Date | Prize (€) | Country |
---|---|---|---|
1 | 2019-08-23 | 90 000 000,00 | Finland |
1 | 2016-10-14 | 90 000 000,00 | Germany |
1 | 2018-02-09 | 90 000 000,00 | Finland |
1 | 2020-05-01 | 90 000 000,00 | Germany |
1 | 2020-02-07 | 90 000 000,00 | Germany |
1 | 2015-05-15 | 90 000 000,00 | Czech Republic |
7 | 2017-04-14 | 86 970 702,80 | Finland |
8 | 2016-07-29 | 84 777 435,80 | Germany |
9 | 2016-03-25 | 76 766 891,40 | Germany |
10 | 2019-02-08 | 63 248 942,30 | Germany |
11 | 2014-09-12 | 61 170 752,70 | Finland |
12 | 2014-12-05 | 58 693 173,90 | Germany |
13 | 2014-04-04 | 57 275 841,60 | Finland |
14 | 2019-06-14 | 55 280 363,70 | Czech Republic |
15 | 2019-03-15 | 53 423 674,30 | Sweden |
16 | 2017-05-26 | 50 270 035,20 | Germany |
17 | 2016-01-01 | 49 685 851,50 | Germany |
18 | 2015-02-20 | 49 670 283,00 | Denmark |
19 | 2017-08-18 | 47 357 065,00 | Norway |
20 | 2017-07-07 | 46 505 018,60 | Finland |
21 year | 2015-07-24 | 46 154 745,90 | Finland |
22 | 2013-04-12 | 46 079 338,80 | Germany |
23 | 2019-05-10 | 45 000 000,00 | Germany, Poland |
25 | 2018-07-06 | 45 000 000,00 | Germany (2x) |
27 | 2019-09-20 | 44 648 075,80 | Norway |
28 | 2020-06-26 | 44 565 942,80 | Norway |
29 | 2018-03-09 | 42 670 719,30 | Germany |
30 | 2017-10-20 | 41 570 496,90 | Finland |
31 year | 2013-07-19 | 41 522 930,10 | Germany |
32 | 2015-09-04 | 38 878 827,50 | Finland |
33 | 2020-08-07 | 38 145 589,70 | Germany, Spain |
35 year | 2020-05-29 | 33 290 606,90 | Italy |
36 | 2018-12-07 | 33 208 146,80 | Denmark |
37 | 2015-11-13 | 32 657 956,90 | Germany |
38 | 2015-10-09 | 31 579 233,10 | Spain |
39 | 2018-08-31 | 30 920 808,30 | Germany (2x) |
41 year | 2019-11-22 | 30 000 000,00 | Germany (2x), Hungary |
44 | 2013-01-25 | 29 540 641,50 | Finland |
45 | 2016-04-22 | 29 071 164,30 | Germany |
46 | 2014-05-16 | 28 207 473,90 | Slovenia |
47 | 2012-08-10 | 27 545 857,50 | Germany |
48 | 2019-12-06 | 23 515 066,30 | Finland |
49 | 2017-11-10 | 23 425 613,90 | Denmark |
50 | 2015-06-05 | 23 251 598,30 | Finland |
51 | 2018-07-20 | 22 736 889,80 | Sweden |
52 | 2017-02-10 | 22 569 527,60 | Germany, Hungary |
54 | 2012-10-26 | 21 320 215,00 | Denmark |
55 | 2013-09-27 | 21 256 582,40 | Finland |
56 | 2013-12-06 | 21 047 334,80 | Slovenia |
57 | 2012-05-11 | 19 536 863,80 | Germany |
58 | 2016-01-22 | 19 379 323,30 | Finland |
59 | 2014-06-20 | 19 318 051,40 | Germany |
60 | 2019-06-28 | 18 927 585,40 | Germany |
61 | 2018-11-16 | 18 000 000,00 | Germany (2x), Finland, Italy, Spain |
66 | 2017-01-06 | 18 000 000,00 | Germany (3x), Netherlands, Denmark |
71 | 2014-12-26 | 17 783 911,00 | Finland |
72 | 2018-03-23 | 17 461 478,80 | Norway |
73 | 2014-01-10 | 17 283 821,50 | Croatia |
74 | 2014-10-03 | 16 606 337,30 | Germany |
75 | 2013-08-16 | 15 541 392,00 | Italy |
76 | 2017-09-15 | 15 363 349,60 | Germany (2x) |
78 | 2016-05-06 | 14 476 862,80 | Germany |
79 | 2013-05-03 | 13 486 561,10 | Norway |
80 | 2013-10-18 | 13 308 947,80 | Germany |
81 year | 2020-05-08 | 13 286 943,40 | Sweden |
82 | 2012-08-24 | 11 265 231,40 | Germany |
83 | 2016-10-21 | 10 549 199,70 | Germany |
84 | 2019-12-13 | 10 455 190,60 | Germany |
85 | 2018-12-14 | 10 000 000,00 | Spain |
86 | 2017-11-24 | 10 000 000,00 | Denmark |
87 | 2017-11-17 | 10 000 000,00 | Germany |
88 | 2016-05-13 | 10 000 000,00 | Finland |
89 | 2018-12-28 | 9 606 434,20 | Germany, Netherlands |
For the first time ever the record for the highest EuroJackpot jackpot was set 15 May 2015 of the year, when a resident of the Czech Republic won a jackpot of 90 000 000,00 euros.
First event, when multiple players have won the same split jackpot, took place 7 january 2017 of the year. For the first time five people (one from each federal state of Berlin, Lower Saxony and Hesse, with a winner from Denmark and one from the Netherlands) won 18 000 000,00 euro after week, when the maximum jackpot in the amount of 90 000 000,00 euros. This was followed by the next multiple victory 5 + 2 10 february, when a Hungarian player won the largest lottery prize in the country's history (overtaking the record of the most famous 5/90 Otyoslotto from 5092 million forints , which was 19˙216˙ 280,26 euro in currency 28 November 2003 g.).
Finnish syndicate from 50 players from Siilinjärvi, who played the system ticket for 500,00 euros, 23 August 2019 won the highest jackpot prize plus additional winnings from lower prize tiers, which means a record prize of 91938695,00 euros (84,174,472, 21 GBP).
22 November 2019 of the year 2 player from Germany and 1 Hungarian player won 90 000 000,00 euros. Every player won 30 000 000,00 euros (one Hungarian player won over 10 billion forints, what is the country's largest lottery prize in history (overtaking the most famous record again 5/90 Otyoslotto from 6431 million forints, which is 24˙267). 124,51 euro in currency 28 Martha 2020 g.).
How to play Eurojackpot lottery
To play the Eurojackpot lottery, players have to predict five numbers from 1 do 50 plus two additional numbers called Euro numbers, which are in the range of 1 do 10. To win the jackpot, all seven drawn numbers must be hit. If nobody succeeds in this trick , the main prize goes to the next draw.
The maximum jackpot is 90 million euros, but if the proceeds from the sale of coupons exceed this amount, the surplus is transferred to the second tier jackpot and is added to it.
The Eurojackpot lottery allows you to win 12 degrees, and the winning combinations and the chances of winning are as follows:
Compatibility | Chances of winning | The lowest amount in history of winning | Highest Ever Win amount | The amount of the average win per draw | Lowest Winners Ever | Highest number of winners ever | Average number of winners in the draw |
---|---|---|---|---|---|---|---|
5 + 2 | 1 do 95 344 200 | 9 606 434,20 € | 90 000 000,00 € | 30 532 058,88 € | 5 | 0,2 | |
5 + 1 | 1 do 5 959 013 | 67 214,20 € | 27 545 857,50 € | 909 068,07 € | 35 | 3,1 | |
5 + 0 | 1 do 3 405 150 | 12 209,10 € | 609 436,50 € | 126 779,08 € | 41 | 5,0 | |
4 + 2 | 1 do 423 752 | 875,70 € | 12 739,40 € | 4 359,48 € | 9 | 251 | 45,8 |
4 + 1 | 1 do 26 485 | 83,50 € | 406,30 € | 241,77 € | 141 | 3 383 | 680,8 |
4 + 0 | 1 do 15 134 | 38,90 € | 202,10 € | 111,71 € | 179 | 6 656 | 1 128,8 |
3 + 2 | 1 do 9 631 | 21,70 € | 98,70 € | 58,65 € | 683 | 10 082 | 1 978,8 |
2 + 2 | 1 do 672 | 10,50 € | 34,70 € | 19,91 € | 9 364 | 117 893 | 28 194,0 |
3 + 1 | 1 do 602 | 11,60 € | 29,10 € | 18,96 € | 8 492 | 95 743 | 29 831,3 |
3 + 0 | 1 do 344 | 9,10 € | 20,10 € | 14,78 € | 10 478 | 168 026 | 49 356,5 |
1 + 2 | 1 do 128 | 6,60 € | 16,00 € | 10,18 € | 51 805 | 544 590 | 147 672,2 |
2 + 1 | 1 do 42 | 6,20 € | 10,40 € | 7,98 € | 139 493 | 1 272 441 | 426 598,5 |
Values calculated using results drawn from date 23.03.2012 r. until 06.11.2020.
The overall chance of winning is around 1 do 26
This table is updated after each draw, to reflect the latest Eurojackpot lottery results.
All data in the table above refer to Eurojackpot draw results from 23 brand 2012 r. and are presented for informational purposes only and do not constitute an indication of the amount of future winnings.
Eurojackpot lottery tickets can be purchased from authorized retailers in participating paradises or online, via the website www.euro-jackpot.net. This site allows players from countries to play Eurojackpot, who do not participate in this lottery and contains a lot of information, including the latest Eurojackpot lottery results.
The lowest and highest payout of each tier, except the jackpot, depends on the number of winning tickets.
Hit five + 2 Euro numbers mean the jackpot regardless of the number of winning tickets.
Jackpot behavior
Compared to other lotteries, such as EuroMillions and German Lotto 6 out 49, Eurojackpot is designed for more frequent payments (coefficient 1:95 million versus more 1: 139 million for EuroMillions and German Lotto). The result is not expected, that the lottery will grow to a record size, achieved by EuroMillions , since she, likely, will be won.
To 31 january 2013 of the year Eurojackpot had a "rollover" clause: when, if the jackpot has not been won within 12 consecutive draws, 13-1st draw will be prolonged, wherein, if no winner can guess everything 7 winning numbers jackpot is paid to the next winning tier, where is the winner available. It was this point that set the previous jackpot record in 27 545 857,50 euro in August 2012 of the year, when a german player, who guessed correctly 5 main numbers, but only one of the Euronumber numbers (of two), left with the jackpot in the second prize. tier.
For groups, except the first, winnings are calculated nationally and may vary from country to country depending on the number of winners, lottery tax and other reasons.