Record wins
Rating | Date | Prize in euros | Prize in pounds sterling | Country |
---|---|---|---|---|
1 | 23 August 2019 | 90.000.000,00 | 82.399.500,00 | Finland |
1 | 14 October 2016 | 90.000.000,00 | 81.022.500,00 | Germany |
1 | 9 february 2018 | 90.000.000,00 | 79.744.500,00 | Finland |
1 | 1 May 2020 | 90.000.000,00 | 79.672.500,00 | Germany |
1 | 7 february 2020 | 90.000.000,00 | 76.436.550,00 | Germany |
1 | 15 May 2015 | 90.000.000,00 | 65.506.050,00 | Czech Republic |
7 | 14 April 2017 | 86.970.702,80 | 73.677.230,88 | Finland |
8 | 29 july 2016 | 84.777.435,80 | 71.628.031,62 | Germany |
9 | 25 Martha 2016 | 76.766.891,40 | 60.665.419,76 | Germany |
10 | 8 february 2019 | 63.248.942,30 | 55.367.807,84 | Germany |
11 | 12 september 2014 | 61.170.752,70 | 48.811.202,12 | Finland |
12 | 5 December 2014 | 58.693.173,90 | 46.215.005,13 | Germany |
13 | 4 April 2014 | 57.275.841,60 | 47.351.370,15 | Finland |
14 | 1 january 2016 | 49.685.851,50 | 36.638.098,47 | Germany |
15 | 20 february 2015 | 49.670.283,00 | 36.678.772,13 | Denmark |
16 | 24 july 2015 | 46.154.745,90 | 32.663.944,45 | Finland |
17 | 12 April 2013 | 46.079.338,80 | 39.388.618,81 | Germany |
18 | 19 july 2013 | 41.522.930,10 | 35.730.481,35 | Germany |
19 | 4 september 2015 | 38.878.827,50 | 28.567.968,05 | Finland |
20 | 13 November 2015 | 32.657.956,90 | 23.091.624,88 | Germany |
21 | 9 October 2015 | 31.579.233,10 | 23.412.685,52 | Spain |
22 | 25 january 2013 | 29.540.641,50 | 25.168.626,56 | Finland |
23 | 22 April 2016 | 29.071.164,30 | 22.649.198,75 | Germany |
24 | 16 May 2014 | 28.207.473,90 | 22.962.999,32 | Slovenia |
25 | 10 August 2012 | 27.545.857,50 | 21.576.670,18 | Germany |
26 | 5 june 2015 | 23.251.598,30 | 16.926.117,24 | Finland |
27 | 26 October 2012 | 21.320.215,00 | 17.120.132,65 | Denmark |
28 | 27 september 2013 | 21.256.582,40 | 17.810.890,39 | Finland |
29 | 6 December 2013 | 21.047.334,80 | 17.635.561,83 | Slovenia |
30 | 11 May 2012 | 19.536.863,80 | 15.713.499,55 | Germany |
31 | 22 january 2016 | 19.379.323,30 | 14.667.047,05 | Finland |
32 | 20 june 2014 | 19.318.051,40 | 15.440.918,48 | Germany |
33 | 26 December 2014 | 17.783.911,00 | 13.927.469,90 | Finland |
34 | 10 january 2014 | 17.283.821,50 | 14.335.201,55 | Croatia |
35 | 3 October 2014 | 16.606.337,30 | 13.010.234,96 | Germany |
36 | 16 August 2013 | 15.541.392,00 | 13.259.915,65 | Italy |
37 | 6 May 2016 | 14.476.862,80 | 11.440.196,06 | Germany |
38 | 3 May 2013 | 13.486.561,10 | 11.363.776,38 | Norway |
39 | 18 October 2013 | 13.308.947,80 | 11.263.362,52 | Germany |
40 | 24 August 2012 | 11.265.231,40 | 8.916.430,65 | Germany |
41 | 21 October 2016 | 10.549.199,70 | 9.387.310,22 | Germany |
42 | 13 May 2016 | 10.000.000,00 | 7.874.600,00 | Finland |
Countries, where the tax on poker income is 0%
Austria and the Independent Entity Program.
In Austria, poker player income is tax-free (taxes are paid by gambling operators). For this reason, many regulars from Germany apply for a residence permit in Austria (poker income tax in Germany is 0% for lovers and 50% for professionals). Residence permit in Austria is issued under the program of financially independent persons (almost every developed country in the world has such a program).
To "prove" your financial independence, you must meet several conditions:
- have € 60,000 - € 80,000 in a bank account for a family from 3 man (the more, all the better);
- earn more than € 3.000 per month;
- prove the legality of the source of funds (to do it, it is enough to pay taxes for that time, while you live on the territory of the state).
Requirements for maintaining residence permit and tax residency status - residence in Austria for more than 183 и более дня в году.
UK and Statutory Residence Test
Another state, popular among poker players, thanks to 0% tax. FROM 2013 year UK residency is determined using the Statutory Residence Test. First question in the test: did you live 183 and more than a day in the UK. If yes, then with a high degree of probability you will be recognized as a tax resident. Do you have a home in the UK? Have you worked 365 days a year without significant interruptions in the UK? If you answered yes to one of these questions, you are recognized as a UK resident. If you answered "No", then further sufficient connections are determined.
If a citizen is recognized as a resident, then he must report for all income (regardless of the source), received between 6 April of the previous year to 5 апреля текущего и должен заплатить налоги по всем доходам вне зависимости от источника происхождения средств.
Slovenia and obtaining a residence permit through starting a business or training
Country, under whose flag Nikita "fish2013" Bodyakovsky sometimes appears in offline tournaments. The most popular way to migrate to Slovenia is business. To do this, you need to register a company in the Republic of Slovenia., register for tax purposes, request a residence permit. Consider, that for the registration of the company it is necessary to contribute the authorized capital - € 7.500. Another option to obtain a residence permit in Slovenia is through training. On average, the cost of studying at the university will cost € 2.500, in a college or technical school - € 1.500. And remember about the residency qualification in 183 и более дня.
Switzerland and lump sum tax
Switzerland has 8 types of residence permit (for living maximum 364 days, permanent residence permit, permission for applicants for political asylum, etc.) The grounds for granting a residence permit in Switzerland are different: opening a company and investing in it (investment amounts vary from canton to canton), purchase of a ready-made business, employment or agreement to pay lump-sum tax. Lump-sum tax (lump-sum taxation) - obligation of the person, non-Swiss, become a tax resident in Switzerland, not carry out any commercial activity and pay tax. The tax amount is calculated based on the total annual cost of living in Switzerland and differs depending on the canton (minimum from 100.000 Swiss francs per year, near $105.000). The tax agreement is signed for a period from 1 years before 5 years.
Become a tax resident in one of the Caribbean countries
The trick to residency across the Caribbean is, that, according to the legislation, residents of these countries are not taxed on income from abroad. You can become a resident of these countries through investor programs. It can be like a non-returnable investment in government funds, and the introduction of funds into construction. Most Affordable Dominica Citizenship - $100.000 – $200.000. For the citizenship of Grenada, Antigua and Barbuda, Saint Kitts and Nevis or Saint Lucia will have to invest from $100.000 to $400.000.
Obtaining a residence permit or citizenship of another state is real, but it's expensive. For some countries, granting citizenship is one of the main sources of government revenue. When obtaining a residence permit or citizenship, you need to correlate costs and remuneration. because, what 0% poker income tax does not replace other taxes (on the example of lump-sum tax in Switzerland).
Chances of winning
The chances of receiving a cash prize in this drawing are at least, than in other lotteries, such as El Gordo, Bonoloto, Superenaloto and others.
Number of guessed numbers | Probabilities (1 on ..) | Percentage deductions |
2×1 | 42 | 19,2 |
1×2 | 121 | 8 |
3 | 370 | 4,2 |
2×2 | 504 | 2,9 |
3×1 | 602 | 3,2 |
3×2 | 2 035 | 0,6 |
4 | 15 870 | 0,7 |
4×1 | 25968 | 0,8 |
4×2 | 423125 | 1 |
5 | 3569 258 | 3 |
5×1 | 6 102 300 | 8,6 |
5×2 | 95 754 325 | 36 (from 10 to 90 million) |
You can fill several playing fields-lines. The more lines are involved, the more chance to win. The likelihood of winning a prize increases the syndication of people. In this case, several people buy tickets together..
In statistics, which can be found in the circulation archives, you can find out about "lucky" numbers, falling out most often. The results of the latest EuroJackpot draw are always displayed here..