Record wins
Rating | Date | Prize in euros | Prize in pounds sterling | Country |
---|---|---|---|---|
1 | 14 October 2016 | 90.000.000,00 | 81.022.500,00 | Germany |
1 | 15 May 2015 | 90.000.000,00 | 65.506.050,00 | Czech Republic |
3 | 29 july 2016 | 84.777.435,80 | 71.628.031,62 | Germany |
4 | 25 Martha 2016 | 76.766.891,40 | 60.665.419,76 | Germany |
5 | 12 september 2014 | 61.170.752,70 | 48.811.202,12 | Finland |
6 | 5 December 2014 | 58.693.173,90 | 46.215.005,13 | Germany |
7 | 4 April 2014 | 57.275.841,60 | 47.351.370,15 | Finland |
8 | 1 january 2016 | 49.685.851,50 | 36.638.098,47 | Germany |
9 | 20 february 2015 | 49.670.283,00 | 36.678.772,13 | Denmark |
10 | 24 july 2015 | 46.154.745,90 | 32.663.944,45 | Finland |
11 | 12 April 2013 | 46.079.338,80 | 39.388.618,81 | Germany |
12 | 19 july 2013 | 41.522.930,10 | 35.730.481,35 | Germany |
13 | 4 september 2015 | 38.878.827,50 | 28.567.968,05 | Finland |
14 | 13 November 2015 | 32.657.956,90 | 23.091.624,88 | Germany |
15 | 9 October 2015 | 31.579.233,10 | 23.412.685,52 | Spain |
16 | 25 january 2013 | 29.540.641,50 | 25.168.626,56 | Finland |
17 | 22 April 2016 | 29.071.164,30 | 22.649.198,75 | Germany |
18 | 16 May 2014 | 28.207.473,90 | 22.962.999,32 | Slovenia |
19 | 10 August 2012 | 27.545.857,50 | 21.576.670,18 | Germany |
20 | 5 june 2015 | 23.251.598,30 | 16.926.117,24 | Finland |
21 | 26 October 2012 | 21.320.215,00 | 17.120.132,65 | Denmark |
22 | 27 september 2013 | 21.256.582,40 | 17.810.890,39 | Finland |
23 | 6 December 2013 | 21.047.334,80 | 17.635.561,83 | Slovenia |
24 | 11 May 2012 | 19.536.863,80 | 15.713.499,55 | Germany |
25 | 22 january 2016 | 19.379.323,30 | 14.667.047,05 | Finland |
26 | 20 june 2014 | 19.318.051,40 | 15.440.918,48 | Germany |
27 | 26 December 2014 | 17.783.911,00 | 13.927.469,90 | Finland |
28 | 10 january 2014 | 17.283.821,50 | 14.335.201,55 | Croatia |
29 | 3 October 2014 | 16.606.337,30 | 13.010.234,96 | Germany |
30 | 16 August 2013 | 15.541.392,00 | 13.259.915,65 | Italy |
31 | 6 May 2016 | 14.476.862,80 | 11.440.196,06 | Germany |
32 | 3 May 2013 | 13.486.561,10 | 11.363.776,38 | Norway |
33 | 18 October 2013 | 13.308.947,80 | 11.263.362,52 | Germany |
34 | 24 August 2012 | 11.265.231,40 | 8.916.430,65 | Germany |
35 | 21 October 2016 | 10.549.199,70 | 9.387.310,22 | Germany |
36 | 13 May 2016 | 10.000.000,00 | 7.874.600,00 | Finland |
Member countries
Eurojackpot is available for residents of countries, participating in the official drawing, ie. Croatia , Denmark , Estonia , Finland , Germany , Iceland , Italy , Latvia , Lithuania , The Netherlands , Norway , Slovenia , Spain and Sweden . Czech Republic and Hungary joined in October 2014 of the year. Slovakia joined in October 2015 of the year, and Poland – in September 2017 of the year. Organizers also provide official websites to support retail sales, where you can view the results of the draws shortly after their registration.
Spain – the only country, which participates in the EuroMillions and Eurojackpot lotteries.
Jackpot behavior
Compared to other lotteries, such as EuroMillions and German Lotto 6 out 49, Eurojackpot is designed for more frequent payments (coefficient 1:95 million versus more 1: 139 million for EuroMillions and German Lotto). The result is not expected, that the lottery will grow to a record size, achieved by EuroMillions , since she, likely, will be won.
To 31 january 2013 of the year Eurojackpot had a "rollover" clause: when, if the jackpot has not been won within 12 consecutive draws, 13-1st draw will be prolonged, wherein, if no winner can guess everything 7 winning numbers jackpot is paid to the next winning tier, where is the winner available. It was this point that set the previous jackpot record in 27 545 857,50 euro in August 2012 of the year, when a german player, who guessed correctly 5 main numbers, but only one of the Euronumber numbers (of two), left with the jackpot in the second prize. tier.
For groups, except the first, winnings are calculated nationally and may vary from country to country depending on the number of winners, lottery tax and other reasons.
Strategy
Compared to other lotteries, such as Euromillions and German lotto 6 out 49,, EuroJackpot is arranged this way, so that the main prize finds its winner more often (шанс на выигрыш джекпота в Евромиллионы — 1 of 117 million, and less 1 of 139 million for German Lotto). As a result, the jackpot does not accumulate to the same levels, such as the EuroMillions jackpot, as it is more often won. The biggest EuroJackpot jackpot has been raffled 15 May 2015 of the year. The prize went to the winner from the Czech Republic and equaled 90.000.000,00 euros.
Number of coincidences | Probability | |
---|---|---|
1 (jackpot) | 5 + 2 | 1 : 95 344 200 |
2 | 5 + 1 | 1 : 5 959 013 |
3 | 5 | 1 : 3 405 150 |
4 | 4 + 2 | 1 : 423 752 |
5 | 4 + 1 | 1 : 26 485 |
6 | 4 | 1 : 15 134 |
7 | 3 + 2 | 1 : 9 631 |
8 | 2 + 2 | 1 : 672 |
9 | 3 + 1 | 1 : 602 |
10 | 3 | 1 : 344 |
11 | 1 + 2 | 1 : 128 |
12 | 2 + 1 | 1 : 42 |
To 31 january 2013 years for the accumulation of the EuroJackpot lottery there was a limit: if the jackpot is not hit within 12 consecutive draws, in the next draw, provided that no player guesses everything 7 rooms, the first prize goes to the winner of the next category. This situation happened in August 2012 of the year, when the record jackpot is 27.545.857,50 the euro went to the player from Germany, guessing 5 main numbers and only one of the additional numbers.
History
For the first time the idea of creating the Eurojackpot lottery was announced several years ago, in 2006 year as a potential competitor to Euro Millions. Thanks to, that many countries are participating in the drawing, lottery is able to accumulate jackpots much more impressive, than one national lottery. After, how the Euro Millions lottery has established itself as a successful venture, Germany, Finland, Denmark, Slovenia, Italy and the Netherlands organized a joint meeting in Amsterdam in November 2011 years with the aim of negotiations on the EuroJackpot lottery with the hope of launching the drawing already in 2012 year. After negotiations, Estonia also expressed its desire to join the lottery. Spain joined EuroJackpot 30 june 2012 of the year, commemorating this event with a charity event, according to which the National Association of the Visually Disabled of Spain (ONCE) received a free ticket grant. 1 february 2013 of the year Croatia also joined the draw, Iceland, Latvia, Lithuania, Norway and Sweden.
For the first time EuroJackpot tickets went on sale 17 Martha 2012 of the year, the first draw took place in Helsinki 23 Martha 2012 of the year.