EuroMillions lottery prizes

Popular international lottery euromillions

Super Draws and Special Draws

Super Draws and Special Draws are special draws, when the jackpot is set at the guaranteed amount (often EUR100 million or sometimes EUR130 million), regardless of accumulation. The difference between the Super Draw and the Special Draw is, that the Super Draw jackpot can be accumulated until the next draw, while the jackpot of the Special Draw in the absence of a winner is split between the following categories, which have winners.
First Super Draw 2011 of the year passed on tuesday 10 May to celebrate the addition of a second weekly Euro Millions draw and a change in the lottery format.
To date, the following Super Draws have been held:

  • 9 february 2007 (EUR100 million);
  • 28 september 2007 (EUR130 million);
  • 8 february 2008 (EUR130 million);
  • 26 september 2008 (EUR130 million);
  • 6 Martha 2009 (EUR100 million);
  • 18 september 2009 (EUR100 million);
  • 5 february 2010 (EUR100 million);
  • 1 October 2010 (EUR100 million);
  • 10 May 2011 (EUR100 million);
  • 4 October 2011 (EUR100 million);
  • 28 september 2012 (EUR100 million);
  • 22 Martha 2013 (EUR100 million);
  • 7 june 2013 (EUR100 million);
  • 15 November 2013 (EUR100 million);
  • 7 Martha 2014 (EUR100 million);
  • 3 October 2014 (EUR100 million);
  • 6 Martha 2015 (EUR100 million)
  • 5 june 2015 (EUR100 million);
  • 6 November 2015 (EUR100 million);
  • 30 september 2016 (EUR130 million);
  • 15 september 2017 (EUR130 million);
  • 20 April 2018 (EUR130 million);
  • 21 september 2018 (EUR130 million).

(The rules of the game have been changed 4 April 2011 of the year, a Special Raffle has also been added. At the moment, the Special Draw has not yet been held).

List of record jackpots

Rating Date Euro jackpot Winner Prize in euros Prize in pounds sterling
1 6 October 2017 190.000.000 1 190.000.000 170.810.000,00
1 24 October 2014 190.000.000 1 190.000.000 149.758.000,00
1 10 August 2012 190.000.000 1 190.000.000 148.656.000,00
4 25 june 2013 187.937.614 2 93.968.807 79.779.517,00
5 12 july 2011 185.000.000 1 185.000.000 161.653.000,00
6 3 february 2006 183.573.078 3 61.191.026 44.575.511,45
7 17 November 2006 183.109.056 20 9.652.339 6.530.289,95
8 23 february 2018 177.724.496 2 88.862.248 77.798.898,10
9 13 November 2012 169.837.010 1 169.837.010 136.124.363,00
10 11 October 2016 168.085.323 1 168.085.323 153.361.048,00

Record wins

Rating Date Prize in euros Prize in pounds sterling Country
1 6 October 2017 190.000.000 170.810.000,00 Spain
1 24 October 2014 190.000.000 149.758.000,00 Portugal
1 10 August 2012 190.000.000 148.656.000,00 Great Britain
4 12 july 2011 185.000.000 161.653.000,00 Great Britain
5 13 November 2012 169.837.010 136.124.363,00 France
6 11 October 2016 168.085.323 153.361.048,00 Belgium
7 20 November 2015 163.553.041 114.814.234,00 Portugal
8 2 October 2018 162.403.002 144.603.632,00 Switzerland
9 13 september 2011 162.256.622 141.872.754,94 France
10 2 june 2017 153.873.716 134.808.762,00 Belgium
11 24 April 2018 138.724.202 121.328.187,00 Great Britain
12 13 june 2014 137.313.501 109.589.905,00 Spain
13 19 December 2017 135.346.147 119.876.081,00 Switzerland
14 29 Martha 2013 132.486.744 112.017.541,00 France
15 8 October 2010 129.818.431 113.019.926,00 Great Britain
16 14 Martha 2014 129.384.564 107.932.603,20 Great Britain
17 12 june 2015 129.204.405 93.388.943,90 Great Britain
18 8 May 2009 126.231.764 113.027.921,50 Spain
19 13 May 2011 121.019.633 105.892.179,00 Spain
20 7 October 2011 117.705.979 101.203.600,70 Great Britain
21 29 july 2005 115.436.126 79.650.927,00 Ireland
Rate article