Ways to play the refund of the Primitiva
There are different ways to play the refund in each of the La Primitiva bets. We can leave it random and select randomly, play it live with several numbers, or play it divided among the selected numbers.
-
Play the random draw
If we leave the space to predict the refund blank, the website itself will be in charge of assigning a number for the bets played.
In this case, It should be noted that the website will change the refund number each 8 bets played. If we play less than 8 All bets will have the same refund if we play more than 8 bets we will see different refunds. For example, if we play a multiple of 7 all bets will have the same refund. Instead, if we play a reduced to Super5 of 12 numbers by 38 bets, we will see what we will have 8 bets with a refund, 8 with another, 8 with another, 8 with another, and 4 with another.
The first withdrawal will be taken at random, the following will follow a sequential order. That is to say, if the first withdrawal was the 4, the next would be the 5, 6, 7… Until completing the total bets. In case of reaching the 9, the following bets would come with the 0 that I would go up every 8 bets.
For the refund to be played randomly, the withdrawal selection space must be left blank.
-
Play the refund live
We can play the same refund for all bets in the combination or we can repeat each of the bets with different withdrawals, which will increase the price of the bet.
For example, if we play a multiple of 7 numbers (7 bets) and we mark the 3 refund, all bets will be played on the number 3 refund. Instead, if we select four refund numbers (1-3-5-7), the seven bets will be repeated four times and all played with each of the selected withdrawals. In this case, we will not be playing 7 bets, but we will have multiplied 7 by 4 withdrawals and we will play a total of 7×4= 28 bets.
For the refund to be played directly, It must be selected in the option that appears on the price ticket below the ticket. In the following image we see what the previous example would be. A multiple of 7 numbers with 4 refunds would cost 28 bets.
Multiple bets on El Gordo de la Primitiva:
To participate in a draw for El Gordo de la Primitiva through multiple bets, the participant must select, necessarily in the first block of the 1st matrix, 6, 7, 8, 9, 10 u 11 forecasts,
in which case you would be playing on a single ticket a total of 6, 21, 56, 126, 252 oh 462 bets, respectively. It should also be marked, in any case, the key number in the 2nd matrix.
It is also an essential requirement to mark, in the area reserved for it on each ticket, with the sign “X” the box containing the number of bets you want to play. This mark determines the amount to be paid for the number of bets placed.
The total of prizes corresponding to each group of bets, When playing in the multiples system, it is the one that we detail in the following table:
Multiple bets table
NO. SUCCESSFUL | HITS AND AWARDED BETS BY CATEGORIES | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) | 5 (2ª Cat.) | 4 + 1 (3ª Cat.) | 4 (4ª Cat.) | 3 + 1 (5ª Cat.) | 3 (6ª Cat.) | 2 + 1 (7ª Cat.) | 2 (8ª Cat.) | |
5 + 1 | 1 | — | 5 | — | — | — | — | 1 |
5 | — | 1 | — | 5 | — | — | — | — |
4 + 1 | — | — | 2 | — | 4 | — | — | — |
4 | — | — | — | 2 | — | 4 | — | — |
3 + 1 | — | — | — | — | 3 | — | 3 | — |
3 | — | — | — | — | — | 3 | — | 3 |
2 + 1 | — | — | — | — | — | — | 4 | — |
2 | — | — | — | — | — | — | — | 4 |
NO. SUCCESSFUL | HITS AND AWARDED BETS BY CATEGORIES | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) | 5 (2ª Cat.) | 4 + 1 (3ª Cat.) | 4 (4ª Cat.) | 3 + 1 (5ª Cat.) | 3 (6ª Cat.) | 2 + 1 (7ª Cat.) | 2 (8ª Cat.) | |
5 + 1 | 1 | — | 10 | — | 10 | — | — | — |
5 | — | 1 | — | 10 | — | 10 | — | — |
4 + 1 | — | — | 3 | — | 12 | — | 6 | — |
4 | — | — | — | 3 | — | 12 | — | 6 |
3 + 1 | — | — | — | — | 6 | — | 12 | — |
3 | — | — | — | — | — | 6 | — | 12 |
2 + 1 | — | — | — | — | — | — | 10 | — |
2 | — | — | — | — | — | — | — | 10 |
NO. SUCCESSFUL | HITS AND AWARDED BETS BY CATEGORIES | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) | 5 (2ª Cat.) | 4 + 1 (3ª Cat.) | 4 (4ª Cat.) | 3 + 1 (5ª Cat.) | 3 (6ª Cat.) | 2 + 1 (7ª Cat.) | 2 (8ª Cat.) | |
5 + 1 | 1 | — | 15 | — | 30 | — | 10 | — |
5 | — | 1 | — | 15 | — | 30 | — | 10 |
4 + 1 | — | — | 4 | — | 24 | — | 24 | — |
4 | — | — | — | 4 | — | 24 | — | 24 |
3 + 1 | — | — | — | — | 10 | — | 30 | — |
3 | — | — | — | — | — | 10 | — | 30 |
2 + 1 | — | — | — | — | — | — | 20 | — |
2 | — | — | — | — | — | — | — | 20 |
NO. SUCCESSFUL | HITS AND AWARDED BETS BY CATEGORIES | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) | 5 (2ª Cat.) | 4 + 1 (3ª Cat.) | 4 (4ª Cat.) | 3 + 1 (5ª Cat.) | 3 (6ª Cat.) | 2 + 1 (7ª Cat.) | 2 (8ª Cat.) | |
5 + 1 | 1 | — | 20 | — | 60 | — | 40 | — |
5 | — | 1 | — | 20 | — | 60 | — | 40 |
4 + 1 | — | — | 5 | — | 40 | — | 60 | — |
4 | — | — | — | 5 | — | 40 | — | 60 |
3 + 1 | — | — | — | — | 15 | — | 60 | — |
3 | — | — | — | — | — | 15 | — | 60 |
2 + 1 | — | — | — | — | — | — | 35 | — |
2 | — | — | — | — | — | — | — | 35 |
NO. SUCCESSFUL | HITS AND AWARDED BETS BY CATEGORIES | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) | 5 (2ª Cat.) | 4 + 1 (3ª Cat.) | 4 (4ª Cat.) | 3 + 1 (5ª Cat.) | 3 (6ª Cat.) | 2 + 1 (7ª Cat.) | 2 (8ª Cat.) | |
5 + 1 | 1 | — | 25 | — | 100 | — | 100 | — |
5 | — | 1 | — | 25 | — | 100 | — | 100 |
4 + 1 | — | — | 6 | — | 60 | — | 120 | — |
4 | — | — | — | 6 | — | 60 | — | 120 |
3 + 1 | — | — | — | — | 21 | — | 105 | — |
3 | — | — | — | — | — | 21 | — | 105 |
2 + 1 | — | — | — | — | — | — | 56 | — |
2 | — | — | — | — | — | — | — | 56 |
NO. SUCCESSFUL | HITS AND AWARDED BETS BY CATEGORIES | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) | 5 (2ª Cat.) | 4 + 1 (3ª Cat.) | 4 (4ª Cat.) | 3 + 1 (5ª Cat.) | 3 (6ª Cat.) | 2 + 1 (7ª Cat.) | 2 (8ª Cat.) | |
5 + 1 | 1 | — | 30 | — | 150 | — | 200 | — |
5 | — | 1 | — | 30 | — | 150 | — | 200 |
4 + 1 | — | — | 7 | — | 84 | — | 210 | — |
4 | — | — | — | 7 | — | 84 | — | 210 |
3 + 1 | — | — | — | — | 28 | — | 168 | — |
3 | — | — | — | — | — | 28 | — | 168 |
2 + 1 | — | — | — | — | — | — | 84 | — |
2 | — | — | — | — | — | — | — | 84 |
Primitive Billet Types
When playing the Primitiva it is possible to find several ways to do it since there are different types of Primitiva tickets. On Eduardo Losilla's website, in the ticket section, you can find these typologies, from the simple or simple primitive, to the multiple primitive with the reduced option. Then, we explain what each of them consist of.
Play Simple or Simple Primitiva
The Simple or Simple Betting Ticket of the Primitiva offers a very particular feature. Apart from being able to play up to ten bets on the same ticket, if desired, a different refund can be played on each of the bets played. It is not mandatory to play the same refund for all bets.
Play the Primitiva in multiples or reduced
In the home ticket it is possible to play the multiple primitive. You can play any number of numbers both direct and reduced to 5, al 4, o al 3. Being able to play more numbers for fewer bets means a higher probability of success. It should be noted that the refund number can be played in different ways such as direct, random or distributed.
Giveaways, data and history of La Primitiva
In the part of historical and aid we have the following contents:
- Numbers of the Primitive. To consult the statistics of times each number has come out in a certain range or draw dates. Also shows the percentage of times, the frequency, the last time it came out, or the weeks that each number and refund of the Primitive Lottery has not been released.
- Last draw of La Primitiva. To consult the winning combination and amount of the prizes of the last Primitiva lottery draw or of any of the draws in the entire history of La Primitiva.
- Primitive Results. To consult the previous draws of the Primitiva (Thursday's Primitive and Saturday's Primitive). On this page you can find the list of winning combinations for each year in the history of La Primitiva.
- Played Primitive. To know which are the numbers that are most and least played by bettors who play on the web.
Statistics of El Gordo de la Primitiva
Contents updated until the result of Sunday's draw, 8 November 2020 by el Gordo de la Primitiva.
In the column “total” The number of draws held for El Gordo de la Primitiva is shown, total 1243 raffles. In the column corresponding to the year 2019 appear the 52 raffles held that year and
in the one of the year 2020 the data relative to the 35 draws held in the current year.
In the statistics table you can sort the data by clicking on the header of the columns.
That way if you click on “Number” you can view in ascending and descending order the fifty-four numbers that can appear in the draw, by clicking on “total” you can see what numbers
have appeared on more or less occasions in all the El Gordo de la Primitiva draws held to date.
In the columns of the previous and current year, you can sort by the number of times each number has appeared in the draws held each year.
Number | Total | Year 2019 | Year 2020 |
---|---|---|---|
1 | 121 | 4 | 3 |
2 | 114 | 7 | 2 |
3 | 145 | 8 | 4 |
4 | 128 | 2 | 2 |
5 | 117 | 4 | 3 |
6 | 141 | 2 | 6 |
7 | 135 | 9 | 4 |
8 | 127 | 5 | 3 |
9 | 137 | 6 | 5 |
10 | 130 | 2 | 6 |
11 | 135 | 4 | 2 |
12 | 125 | 8 | 3 |
13 | 116 | 7 | 4 |
14 | 130 | 5 | 1 |
15 | 132 | 6 | 3 |
16 | 107 | 5 | 1 |
17 | 123 | 3 | 2 |
18 | 140 | 5 | 3 |
19 | 116 | 5 | 1 |
20 | 119 | 6 | 4 |
21 | 137 | 4 | 2 |
22 | 126 | 4 | 4 |
23 | 138 | 2 | 5 |
24 | 127 | 12 | 1 |
25 | 124 | 3 | 4 |
26 | 129 | 3 | 2 |
27 | 139 | 9 | 3 |
28 | 122 | 4 | 3 |
29 | 131 | 4 | 3 |
30 | 104 | 5 | 3 |
31 | 122 | 4 | 5 |
32 | 126 | 4 | 3 |
33 | 110 | 6 | 1 |
34 | 141 | 6 | 6 |
35 | 112 | 6 | 1 |
36 | 118 | 4 | 3 |
37 | 125 | 8 | 6 |
38 | 117 | 3 | 3 |
39 | 112 | 1 | 6 |
40 | 107 | 6 | 3 |
41 | 107 | 4 | 1 |
42 | 99 | 4 | 2 |
43 | 97 | 7 | 4 |
44 | 101 | 2 | 4 |
45 | 94 | 4 | 4 |
46 | 80 | 2 | 3 |
47 | 86 | 1 | 2 |
48 | 82 | 5 | 2 |
49 | 84 | 8 | 4 |
50 | 70 | 4 | 5 |
51 | 77 | 5 | 4 |
52 | 63 | 2 | 2 |
53 | 92 | 6 | 1 |
54 | 78 | 5 | 8 |
El Gordo de la Primitiva's biggest jackpots put into play.
Jackpot amount € | Draw Date |
---|---|
36.675.630,47 € | 19/09/2010 |
34.230.938,33 € | 12/09/2010 |
33.000.000,00 € | 14/08/2011 |
32.390.368,22 € | 05/09/2010 |
30.714.123,47 € | 29/08/2010 |
30.171.951,05 € | 07/08/2011 |
29.128.101,45 € | 22/08/2010 |
28.660.515,56 € | 31/07/2011 |
27.626.515,08 € | 15/08/2010 |
26.163.275,61 € | 08/08/2010 |
25.523.340,39 € | 16/03/2008 |
24.788.839,52 € | 08/04/2007 |
24.741.433,86 € | 01/08/2010 |
24.001.941,54 € | 09/03/2008 |
23.367.267,80 € | 25/01/2009 |
23.284.411,29 € | 25/07/2010 |
23.250.860,31 € | 01/04/2007 |
23.156.641,85 € | 07/09/2008 |
22.400.968,66 € | 02/03/2008 |
21.902.403,34 € | 18/07/2010 |
21.862.307,53 € | 25/03/2007 |
21.854.919,41 € | 18/01/2009 |
21.772.154,79 € | 31/08/2008 |
Biggest millionaire prizes of el Gordo de la Primitiva
Prize Amount | Successful | Draw Date |
---|---|---|
33.024.545,53 € | 1 | 14/08/2011 |
27.152.932,43 € | 1 | 16/03/2008 |
26.214.521,83 € | 1 | 08/04/2007 |
26.165.222,58 € | 1 | 27/04/2012 |
25.092.123,77 € | 1 | 09/09/2012 |
24.641.833,76 € | 1 | 07/09/2008 |
23.367.267,80 € | 1 | 25/01/2009 |
22.363.168,83 € | 1 | 22/10/2006 |
21.404.411,85 € | 1 | 28/02/2010 |
20.403.818,74 € | 1 | 25/09/2005 |
19.557.167,47 € | 1 | 01/07/2006 |
19.439.637,47 € | 2 | 19/09/2010 |
19.390.275,98 € | 1 | 19/07/2009 |
13.521.906,33 € | 1 | 11/02/2006 |
12.128.430,60 € | 1 | 04/11/2007 |
11.595.533,70 € | 1 | 31/10/2010 |
10.951.537,41 € | 1 | 04/10/2009 |
10.221.322,71 € | 1 | 19/11/2005 |
10.191.296,84 € | 1 | 20/03/2005 |
9.716.563,30 € | 1 | 08/05/2005 |
9.369.944,17 € | 1 | 04/05/2008 |
9.022.121,47 € | 1 | 05/08/2007 |
8.993.288,28 € | 1 | 13/02/2011 |
Higher collections obtained in El Gordo
Prize Amount | Week | Draw Date |
---|---|---|
14.380.542,00 € | 38 | 12/05/2010 |
12.962.614,50 € | 39 | 19/09/2010 |
10.826.883,00 € | 37 | 05/09/2010 |
9.860.265,00 € | 36 | 29/08/2010 |
9.585.835,50 € | 12 | 16/03/2008 |
9.417.487,50 € | 10 | 02/03/2008 |
9.329.539,50 € | 35 | 22/08/2010 |
9.303.301,50 € | 5 | 25/01/2009 |
9.046.936,50 € | 14 | 01/04/2007 |
8.960.698,50 € | 9 | 24/02/2008 |