The history of the EuroMillions Superdraws
Friday 20 November 2020 | – | |
Friday 25 September 2020 | Yes | Won by an anonymous player from Spain. |
Friday 3 July 2020 | No | The jackpot rolled over to the next draw on Tuesday, where was won by a single ticket, owned by a player from Spain. |
Friday 7 February 2020 | Yes | One ticket holder from Spain that evening won the jackpot for the amount 130 million euros. This was the first Superdraw since the rules were changed to increase the jackpot cap to 200 million euros. |
Friday October 4 2019 | No | Since as a result of a series of transfers of the prize fund from one draw to another by the time of the draw 4 October jackpot has already reached 190 million (and on 90 million Euros exceeded the minimum guaranteed Superdraw jackpot, equal 100 million euros), to form the prize fund of the game “Guess 5 rooms + 2 stars "no additional funds were required. |
Friday 7 June 2019 | No | The jackpot rolled over to the next draw on Tuesday, where was won by a single ticket, owned by a UK player. |
Friday 1 February 2019 | No | No one could win the jackpot tonight, after which it increased further over the next five runs, reaching the mark in 175 million. euros (152 million. pounds). The main prize was won on Tuesday 19 February single ticket from Ireland. |
Friday21 September 2018 | No | Superdraw jackpot started from the amount of 130 million euros (near 115 million pounds) and increased during the next three draws. before the player from Switzerland took the winnings in 183 million Swiss francs (near 144 million pounds) |
Friday 20 April 2018 | No | The jackpot rolled over to the next draw on Tuesday, where was won by a single ticket, owned by a UK player. |
Friday 15 September 2017 | No | Jackpot was won on Tuesday 11 October by a participant from Belgium, previously reached € 168,085,323 (£153,361,048). |
Friday 30 June 2017 | Yes | One UK ticket holder hit the jackpot of 87,570,000 pounds (100 million euros), matching all five main numbers and two Lucky Stars. |
Friday 30 September 2016 of the year | No | The jackpot moved from one draw to another, until you reach the amount 168,085,323 euros (153,361,048 pounds) on Tuesday 11 October, and was won by a ticket, acquired in Belgium. |
Friday 6 November 2015 | No | The super prize increased to the amount 163 553 041 € and was won by a competitor from Portugal in 20 November 2015 of the year. |
Friday 5 June 2015 | No | The super prize increased to the amount 93 388 943 £ and was won by an anonymous participant from the UK in 12 june 2015 of the year. |
Friday 6 March 2015 | Yes | One participant from Portugal, I guessed 5 main balls and 2 "Lucky Stars", won the super prize for 100 000 000 €. |
Friday October 3 2014 | No | Super prize transferred 6 times after Superdraw. Maximum lottery super prize - 190 000 000 € – was won by a competitor from Portugal in 24 October 2014 of the year. |
Friday 6 June 2014 | No | This is the first super draw, where the jackpot was canceled, which was accumulated before the circulation. On Friday, 13 june 2014 g., a ticket holder from Spain won a jackpot of 137 million. |
Friday 7 March 2014 | No | Jackpot has been rolled over twice, after which reaching 107 million. £ was won 14 Martha 2014 of the year by a UK player named Neil Trotter (ang. Neil Trotter). |
Friday 15 November 2013 | Yes | Won by an anonymous player from Spain. |
Friday 7 June 2013 | No | After 5 Rollovers reaching the size of 197 million. € jackpot was split between holders of two tickets (from Belgium and Ireland), in the draw for 25 june 2013 of the year. |
Friday 22 March 2013 | No | The jackpot has increased to 132 million. € and was won 29 Martha 2013 year ticket, bought in France. |
Friday 28 September 2012 | Yes | Won by an anonymous player from Spain. |
Tuesday October 4 2011 | No | In the subsequent circulation from 7 October 2011 of the year by UK players Angela and Dave Dawes (ang. Angela, Dave Dawes), the jackpot was won 101 million. £. |
Tuesday 10 May 2011 | No | A player from Spain wins a jackpot equal to 121 million. € in the next game for 13 May. |
Friday October 1 2010 | no | The jackpot rose to 113 million. £ and was won in the next draw for 5 October 2010 of the year as a UK player. |
Friday 5 February 2010 | No | The jackpot has been carried over to the next draw 9 february, in which holders 2 tickets (from Spain and UK) shared the winnings 112 million. £ ( 129 million. €). |
Friday 18 September 2009 | Yes | Won by an anonymous player from France. |
Friday 6 March 2009 | Yes | Won by anonymous players from Austria and France. |
Friday 9 February 2007 | Yes | Won by an anonymous Belgium player. |
Distribution of winnings in
Matched numbers | Payout per winner | Total winners |
---|---|---|
5 numbers + 2 lucky star numbers | 51 583 717,00 € | 1 |
5 numbers + 1 lucky star number | 337 141,57 € | 2 |
5 numbers | 52 530,36 € | 3 |
4 numbers + 2 lucky star numbers | 1 291,73 € | 38 |
4 numbers + 1 lucky star number | 160,04 € | 565 |
3 numbers + 2 lucky star numbers | 61,12 € | 1 564 |
4 numbers | 58,01 € | 1 158 |
2 numbers + 2 lucky star numbers | 14,17 € | 23 702 |
3 numbers + 1 lucky star number | 13,92 € | 26 919 |
3 numbers | 11,97 € | 58 277 |
1 numbers + 2 lucky star numbers | 5,93 € | 142 367 |
2 numbers + 1 lucky star number | 6,34 € | 419 915 |
2 numbers | 4,70 € | 911 820 |
Total |
– |
1 586 331 |
One Jackpot Winning Ticket , from 5 major and 2 additional lucky stars, was bought in Spain.
EuroMillions prizes may be claimed within 90 days from the date of the drawing, so tickets, purchased to participate in this lottery, valid until Thursday, 10 september 2020 r.
Balls set: 21
Lototron: 03
1 586 331
tickets won a prize in this draw.
23 486 003
tickets were purchased for this edition.
68 of 1 000
Of each 1 000 purchased tickets, 68 won a prize.
Distribution of winnings in
Matched numbers | Payout per winner | Total winners |
---|---|---|
5 numbers + 2 lucky star numbers | 17 000 000,00 € |
Rollovers! |
5 numbers + 1 lucky star number | 960 928,77 € | 1 |
5 numbers | 74 603,75 € | 3 |
4 numbers + 2 lucky star numbers | 4 378,92 € | 25 |
4 numbers + 1 lucky star number | 233,54 € | 500 |
3 numbers + 2 lucky star numbers | 126,55 € | 1 288 |
4 numbers | 75,40 € | 1 226 |
2 numbers + 2 lucky star numbers | 22,75 € | 18 713 |
3 numbers + 1 lucky star number | 16,82 € | 26 753 |
3 numbers | 13,01 € | 65 466 |
1 numbers + 2 lucky star numbers | 12,09 € | 99 578 |
2 numbers + 1 lucky star number | 8,88 € | 406 788 |
2 numbers | 4,26 € | 1 043 126 |
Total |
– |
1 663 467 |
EuroMillions prizes may be claimed within 90 days from the date of the drawing, so tickets, purchased to participate in this lottery, valid until Thursday, 29 August 2019 r.
Balls set: 03
Lototron: 11
1 663 467
tickets won a prize in this draw.
22 115 737
tickets were purchased for this edition.
75 of 1 000
Of each 1 000 purchased tickets, 75 won a prize.
Distribution of winnings in
Matched numbers | Payout per winner | Total winners |
---|---|---|
5 numbers + 2 lucky star numbers | 17 000 000,00 € | 1 |
5 numbers + 1 lucky star number | 410 858,59 € | 1 |
5 numbers | 19 204,88 € | 5 |
4 numbers + 2 lucky star numbers | 1 759,37 € | 17 |
4 numbers + 1 lucky star number | 148,11 € | 372 |
3 numbers + 2 lucky star numbers | 90,16 € | 646 |
4 numbers | 39,89 € | 1 026 |
2 numbers + 2 lucky star numbers | 19,95 € | 10 259 |
3 numbers + 1 lucky star number | 12,75 € | 17 906 |
3 numbers | 8,80 € | 48 304 |
1 numbers + 2 lucky star numbers | 9,47 € | 54 381 |
2 numbers + 1 lucky star number | 6,30 € | 257 346 |
2 numbers | 3,70 € | 705 250 |
Total |
– |
1 095 514 |
One Jackpot Winning Ticket , from 5 major and 2 additional lucky stars, was bought in France.
EuroMillions prizes may be claimed within 90 days from the date of the drawing, so tickets, purchased to participate in this lottery, valid until Thursday, 18 june 2020 r.
Balls set: 21
Lototron: 03
1 095 514
tickets won a prize in this draw.
14 310 644
tickets were purchased for this edition.
77 of 1 000
Of each 1 000 purchased tickets, 77 won a prize.
Distribution of winnings in
Matched numbers | Payout per winner | Total winners |
---|---|---|
5 numbers + 2 lucky star numbers | 91 228 644,00 € |
Rollovers! |
5 numbers + 1 lucky star number | 259 044,36 € | 4 |
5 numbers | 48 267,51 € | 5 |
4 numbers + 2 lucky star numbers | 6 212,92 € | 19 |
4 numbers + 1 lucky star number | 171,31 € | 735 |
3 numbers + 2 lucky star numbers | 119,64 € | 1 469 |
4 numbers | 71,97 € | 1 385 |
2 numbers + 2 lucky star numbers | 21,47 € | 21 378 |
3 numbers + 1 lucky star number | 14,43 € | 33 632 |
3 numbers | 13,52 € | 67 915 |
1 numbers + 2 lucky star numbers | 11,31 € | 114 796 |
2 numbers + 1 lucky star number | 7,71 € | 505 479 |
2 numbers | 4,68 € | 1 023 981 |
Total |
– |
1 770 798 |
EuroMillions prizes may be claimed within 90 days from the date of the drawing, so tickets, purchased to participate in this lottery, valid until monday, 13 April 2020 r.
Balls set: 19
Lototron: 01
1 770 798
tickets won a prize in this draw.
23 847 582
tickets were purchased for this edition.
74 of 1 000
Of each 1 000 purchased tickets, 74 won a prize.
Distribution of winnings in
Matched numbers | Payout per winner | Total winners |
---|---|---|
5 numbers + 2 lucky star numbers | 24 704 307,00 € |
Rollovers! |
5 numbers + 1 lucky star number | 134 054,93 € | 3 |
5 numbers | 23 498,13 € | 4 |
4 numbers + 2 lucky star numbers | 2 661,49 € | 11 |
4 numbers + 1 lucky star number | 104,72 € | 515 |
3 numbers + 2 lucky star numbers | 70,30 € | 811 |
4 numbers | 43,45 € | 922 |
2 numbers + 2 lucky star numbers | 15,85 € | 12 637 |
3 numbers + 1 lucky star number | 10,66 € | 20 959 |
3 numbers | 10,24 € | 40 640 |
1 numbers + 2 lucky star numbers | 7,31 € | 68 974 |
2 numbers + 1 lucky star number | 5,12 € | 309 679 |
2 numbers | 4,30 € | 594 393 |
Total |
– |
1 049 548 |
EuroMillions prizes may be claimed within 90 days from the date of the drawing, so tickets, purchased to participate in this lottery, valid until Thursday, 25 june 2020 r.
Balls set: 21
Lototron: 03
1 049 548
tickets won a prize in this draw.
14 007 830
tickets were purchased for this edition.
75 of 1 000
Of each 1 000 purchased tickets, 75 won a prize.
Incomplete systems
100% 2 – at 2 guessed:
Rooms: 6 – Tickets: 3
Rooms: 7 – Tickets: 3
Rooms: 8 – Tickets: 4
Rooms: 9 – Tickets: 5
Rooms: 10 – Tickets: 6
Rooms: 11 – Tickets: 7
Rooms: 12 – Tickets: 9
Rooms: 13 – Tickets: 10
Rooms: 14 – Tickets: 12
Rooms: 15 – Tickets: 13
Rooms: 16 – Tickets: 15
Rooms: 17 – Tickets: 16
Rooms: 18 – Tickets: 18
Rooms: 19 – Tickets: 19
Rooms: 20 – Tickets: 21
Rooms: 21 – Tickets: 21
Rooms: 22 – Tickets: 27
Rooms: 23 – Tickets: 28
Rooms: 24 – Tickets: 30
Rooms: 25 – Tickets: 30
Rooms: 26 – Tickets: 37
Rooms: 27 – Tickets: 38
Rooms: 28 – Tickets: 40
Rooms: 29 – Tickets: 43
Rooms: 30 – Tickets: 48
Rooms: 31 – Tickets: 50
Rooms: 32 – Tickets: 52
Rooms: 33 – Tickets: 55
Rooms: 34 – Tickets: 62
Rooms: 35 – Tickets: 63
Rooms: 36 – Tickets: 66
Rooms: 37 – Tickets: 68
Rooms: 38 – Tickets: 76
Rooms: 39 – Tickets: 78
Rooms: 40 – Tickets: 82
Rooms: 41 – Tickets: 82
Rooms: 42 – Tickets: 93
Rooms: 43 – Tickets: 95
Rooms: 44 – Tickets: 99
Rooms: 45 – Tickets: 99
100% 3 – at 3 guessed:
Rooms: 6 – Tickets: 4
Rooms: 7 – Tickets: 5
Rooms: 8 – Tickets: 8
Rooms: 9 – Tickets: 12
Rooms: 10 – Tickets: 17
Rooms: 11 – Tickets: 20
Rooms: 12 – Tickets: 29
Rooms: 13 – Tickets: 34
Rooms: 14 – Tickets: 43
Rooms: 15 – Tickets: 56
Rooms: 16 – Tickets: 65
Rooms: 17 – Tickets: 68
Rooms: 18 – Tickets: 94
Rooms: 19 – Tickets: 108
Rooms: 20 – Tickets: 133
Rooms: 21 – Tickets: 151
Rooms: 22 – Tickets: 172
Rooms: 23 – Tickets: 187
100% 4 – at 4 guessed:
Rooms: 6 – Tickets: 5
Rooms: 7 – Tickets: 9
Rooms: 8 – Tickets: 20
Rooms: 9 – Tickets: 30
Rooms: 10 – Tickets: 51
Rooms: 11 – Tickets: 66
Rooms: 12 – Tickets: 113
Rooms: 13 – Tickets: 157
Total number of winners to date
The total number of EuroMillions winners in all thirteen prize tiers is shown below. This data is updated shortly after the next draw..
Number of players, EuroMillions prize winners with 13 february 2004 of the year:
2 000 000 000
For a full breakdown of winners from all countries, visit the Winners Statistics page.
Biggest UK Jackpot Winners
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Tuesday, 8 October 2019 of the year | 170,221,000 £ | Anonymous winner |
Tuesday, 12 july 2011 of the year | 161,653,000 £ | Colin and Chris Weyr, Largs, Scotland |
Friday, 10 August 2012 of the year | 148,656,000 £ | Adrian and Gillian Bayfords, Haverhill, Saffolk |
Tuesday, 11 june 2019 of the year | 123,458,008 £ | Anonymous winner |
Tuesday, 24 April 2018 of the year | 121,328,187 £ | Anonymous winner |
Tuesday, 1 january 2019 of the year | 114,969,775 £ | Patrick and Francis Connolly, Moira, Northern Ireland |
Biggest Jackpot Winners from Austria
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Friday, 16 May 2008 of the year | 55,609,411 € | Anonymous winner, Carinthia |
Tuesday, 19 August 2014 of the year | 54,304,297 € | Anonymous winner, Tyrol |
Friday, 6 March 2009 of the year | 50,000,000 € | Anonymous winner, Styria |
Friday, 5 March 2010 of the year | 46,258,004 € | Anonymous winner |
Tuesday, 8 May 2018 of the year | 45,566,998 € | Anonymous winner, Tyrol |
Biggest Jackpot Winners from Belgium
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Tuesday, 11 October 2016 of the year | 168,085,323 € | Anonymous winner, Sharbek |
Tuesday, 2 june 2017 of the year | 153,873,716 € | Anonymous winner, Flemish region |
Tuesday, 21 August 2018 of the year | 107,839,228 € | Anonymous winner, Flemish region |
Friday, 9 february 2007 of the year | 100,000,000 € | Anonymous winner, Tirlemon |
Tuesday, 25 june 2013 of the year | 93,968,807 € | Anonymous winner |
Biggest Jackpot Winners from France
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Tuesday, 13 November 2012 of the year | 169,837,010 € | Anonymous winner, Maritime alps |
Tuesday, 13 september 2011 of the year | 162,256,622 € | Anonymous winner, Calvados |
Tuesday, 1 september 2020 of the year | 157,170,843 € | Anonymous winner, Lower rhine |
Friday, 29 March 2013 of the year | 132,486,744 € | Anonymous winner, Seine and Marne |
Friday, 21 December 2012 of the year | 101,835,641 € | Anonymous, Haute Garonne |
Ireland's Biggest Jackpot Winners
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Tuesday, 19 february 2019 of the year | 175,475,380 € | Anonymous winner, Dublin |
Friday, 29 july 2005 of the year | 115,436,126 € | Dolores McNamara, county of Limerick |
Tuesday, 25 june 2013 of the year | 93,968,807 € | Anonymous winner |
Tuesday, 24 january 2017 of the year | 88,587,275 € | Anonymous winner |
Friday, 19 september 2014 of the year | 86,732,923 € | Anonymous winner |
Biggest Jackpot Winners from Luxembourg
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Friday, 27 september 2013 of the year | 65,793,284 € | Anonymous winner |
Friday, 9 january 2015 of the year | 31,666,941 € | Anonymous winner |
Friday, 24 january 2020 of the year | 28,601,720 € | Anonymous winner |
Biggest jackpot winners from Portugal
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Friday, 24 October 2014 of the year | €190,000,000 | Anonymous winner, Castle Branko |
Friday, 20 November 2015 of the year | 163,553,041 € | Anonymous winner, Eirash |
Friday, 17 february 2020 of the year | 100,779,289 € | Anonymous winner |
Friday, 6 March 2015 of the year | 100,000,000 € | Anonymous winner |
Tuesday, 14 March 2017 of the year | 80,571,199 € | Anonymous winner, Faro |
Biggest Jackpot Winners from Spain
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Friday, 6 October 2017 of the year | 190,000,000 € | Anonymous winner, Las Palmas, Gran Canaria |
Tuesday, 7 july 2020 of the year | 144,542,315 € | Anonymous winner, Major, Valladolid |
Friday, 13 june 2014 of the year | 137,313,501 € | Anonymous winner, Parla, Madrid |
Friday, 7 january 2020 of the year | 130,000,000 € | Anonymous winner, Madrid |
Friday, 25 September 2020 of the year | 130,000,000 € | Anonymous winner, Valladolid |
Biggest Jackpot Winners from Switzerland
Circulation date | Won jackpot | Winner(and) |
---|---|---|
Tuesday, 2 October 2018 of the year | 162,403,002 € | 183,897,039.30 CHF | Anonymous winner, Northwest Switzerland |
Tuesday, 19 December 2017 of the year | 135,346,147 € | 157,096,272.80 CHF | Anonymous winner, Zurich |
Friday, 23 August 2013 of the year | 93,948,087 € | 115,507,763.80 CHF | Anonymous winner |
Friday, 6 April 2018 of the year | 76,119,641 € | 89,415,763.15 CHF | Anonymous winner |
Tuesday, 11 November 2011 of the year | 67,939,183 € | 83,979,625.35 CHF | Anonymous winner |
EuroMillions lottery has no plans to suspend draws
British State Lottery Press Office, stresses, that the founding countries have no plans to suspend draws or sales of EuroMillions tickets. The popular European lottery is still available at the official points of sale of all countries participating in the project, except Spain, which imposed time restrictions on the physical distribution of lottery tickets. At the moment, in other countries, the lottery is operating normally, therefore everyone, can still take part in the draws every Tuesday and Friday, using your unique chance to win the multi-million euro jackpot.
Residents of Spain and other countries, who are not members of the lottery founders club, могут в любое время абсолютно безопасно купить билеты Евромиллион онлайн. Given the fact of the high rate of change in the epidemiological situation, lottery founders will continue to monitor the situation in the next few weeks, including the period May-June 2020 years for a timely reassessment of the conditions for holding draws and informing players in the event of an extension or new restrictions.
Impact of Coronovirus on Lottery Alliance Countries
All nine countries of Euromillion Official Participants have been hit hard by the coronavirus in the past few weeks. Everywhere, all kinds of measures were taken to combat the spread of infection and maintain a safe social distance between people..
Some countries of the lottery alliance have introduced stricter restrictions along with partners, while Spain and France have virtually completely blocked the lottery industry. As previously reported, Spain suspends ticket sales for all state lotteries, but France continues to draw EuroMillions since the founding of the lottery club.
It should be noted, что все операторы национальной лотереи стран-участниц проекта сообща координируют свою работу в проведении розыгрышей самого популярного Евролото, outperforming other European lotteries in all possible ratings.