One of the youngest lotteries in the world eurojackpot has already won the hearts of millions

How Dave revealed the secret of my lotto system | eurojackpot

How to catch luck by the tail?

There is no single rule that works in this matter.. And an unequivocal recommendation on how to behave, no one will give you either.

The most important thing in the lottery game is to believe and not give up.

There is also a set of unspoken rules., which, according to the conviction of experienced players, can bring you closer to the jackpot:

  • you need to play regularly;
  • it is better to buy one ticket for each circulation, than once, but a lot;
  • you can become part of a lottery syndicate, to increase your chances of winning;
  • it is worth tracking room statistics, which dropped earlier, so as not to bet on them;
  • should allocate a monthly amount, which will be spent on tickets, so as not to damage the family budget.

We have already written in more detail about the rules and strategies of the game..

It should also be noted, what a lottery is, game first. You pay money to, to become part of the global lottery family and feel the joy and adrenaline from the drawing itself

If you focus only on the financial component, then this activity may soon disappoint or bore you

Strategy

Compared to other lotteries, such as Euro Millions and German lotto 6 out 49,, EuroJackpot is arranged this way, so that the main prize finds its winner more often (a chance to win a Euro Millions jackpot - 1 of 117 million, and less 1 of 139 million for German Lotto). As a result, the jackpot does not accumulate to the same levels, such as the Euro Million jackpot, as it is more often won. The biggest EuroJackpot jackpot has been raffled 15 May 2015 of the year. The prize went to the winner from the Czech Republic and equaled 90.000.000,00 euros.

The probability of winning the EuroJackpot lottery
Number of coincidences Probability
1 (jackpot) 5 + 2 1 : 95 344 200
2 5 + 1 1 : 5 959 013
3 5 1 : 3 405 150
4 4 + 2 1 : 423 752
5 4 + 1 1 : 26 485
6 4 1 : 15 134
7 3 + 2 1 : 9 631
8 2 + 2 1 : 672
9 3 + 1 1 : 602
10 3 1 : 344
11 1 + 2 1 : 128
12 2 + 1 1 : 42

To 31 january 2013 years for the accumulation of the EuroJackpot lottery there was a limit: if the jackpot is not hit within 12 consecutive draws, in the next draw, provided that no player guesses everything 7 rooms, the first prize goes to the winner of the next category. This situation happened in August 2012 of the year, when the record jackpot is 27.545.857,50 the euro went to the player from Germany, guessing 5 main numbers and only one of the additional numbers.

History

Eurojackpot lottery was offered in 2006 year to compete with the EuroMillions lottery . Due to the large number of countries participating, EuroMillions can offer significantly higher jackpots, than those, which are offered in one national lottery. Seeing the success of EuroMillions, Germany, Finland, Denmark, Slovenia, Italy and the Netherlands met in Amsterdam in November 2011 of the year, to complete negotiations for the Eurojackpot lottery and begin its deployment in 2012 year. After negotiations, Estonia also decided to participate in the lottery. First ticket sales started 17 Martha 2012 of the year, and the first drawing took place 23 Martha 2012 of the year.

Spain joined Eurojackpot with 30 june 2012 of the year, by granting a concession for ONCE tickets , National Organization of the Spanish Blind. 1 february 2013 Croatia joined, Iceland, Latvia, Lithuania, Norway and Sweden. Czech Republic and Hungary joined Eurojackpot with 10 October 2014 of the year, Slovakia with 9 October 2015 years and Poland since 15 september 2017 of the year. For comparison, Eurojackpot has a wider reach of potential players with audiences in local countries in 300 million people, compared with 217 millions of euros.

On Friday, 10 October 2014 of the year, gameplay has changed: smaller set quantity, "Euro number", in the Packerett machine increased from 8 to 10. The odds of winning the jackpot have dropped since 1: 59 325 280 to 1 of 95 344 200.

What are the chances?

First you need to figure it out, what do mathematicians think about winning a foreign lottery game.

If you delve deeper into science and turn your attention to factorials as a way of calculating probability, then we can make the following inference: when choosing a lottery game, based on the principle 6 of 45, the probability of becoming the owner of the main lottery prize is 1 to 8 millions. You think, that such a chance is negligible? No matter how!

You think, that such a chance is negligible? No matter how!

Other representatives of the foreign lottery world provide a much lower chance of winning the jackpot. For example:

  • EuroMillions (EuroMillions) – 1 to 250 millions;
  • Powerball (Powerball) – 1 to 175 millions;
  • MegaMillions (MegaMillions) – 1 to 115 millions.

Chances of getting a prize in any other win category, certainly, many times higher, but the amounts are radically different from the value of the jackpot. The probability of winning the smallest prize in these lotteries is:

  • for EuroMillions 1 to 15;
  • for Powerball 1 to 55;
  • for MegaMillions 1 to 20.

Вероятность выигрыша можно самостоятельно рассчитать по математической формуле:

Chance = D (the size of the main prize): (TO (number of probable number combinations): C (lottery ticket price))

The perfection and accuracy of this formula is suspect. Mostly mathematical formulas, calculating the probability of an event, give very approximate calculations. After all, they take into account absolutely all combinations of numbers., but you most likely will not give preference to the number series 12,13,14,15,16,17, and the formula will take it into account.

After the numerical component, let's get down to visualization. Imagine (as much as possible), that millions of participants from all over the world are claiming the place of the winner and lucky winner of the jackpot. And only one of them can take this place.

Record wins

Rating Date Prize in euros Prize in pounds sterling Country
1 14 October 2016 90.000.000,00 81.022.500,00 Germany
1 15 May 2015 90.000.000,00 65.506.050,00 Czech Republic
3 29 july 2016 84.777.435,80 71.628.031,62 Germany
4 25 Martha 2016 76.766.891,40 60.665.419,76 Germany
5 12 september 2014 61.170.752,70 48.811.202,12 Finland
6 5 December 2014 58.693.173,90 46.215.005,13 Germany
7 4 April 2014 57.275.841,60 47.351.370,15 Finland
8 1 january 2016 49.685.851,50 36.638.098,47 Germany
9 20 february 2015 49.670.283,00 36.678.772,13 Denmark
10 24 july 2015 46.154.745,90 32.663.944,45 Finland
11 12 April 2013 46.079.338,80 39.388.618,81 Germany
12 19 july 2013 41.522.930,10 35.730.481,35 Germany
13 4 september 2015 38.878.827,50 28.567.968,05 Finland
14 13 November 2015 32.657.956,90 23.091.624,88 Germany
15 9 October 2015 31.579.233,10 23.412.685,52 Spain
16 25 january 2013 29.540.641,50 25.168.626,56 Finland
17 22 April 2016 29.071.164,30 22.649.198,75 Germany
18 16 May 2014 28.207.473,90 22.962.999,32 Slovenia
19 10 August 2012 27.545.857,50 21.576.670,18 Germany
20 5 june 2015 23.251.598,30 16.926.117,24 Finland
21 26 October 2012 21.320.215,00 17.120.132,65 Denmark
22 27 september 2013 21.256.582,40 17.810.890,39 Finland
23 6 December 2013 21.047.334,80 17.635.561,83 Slovenia
24 11 May 2012 19.536.863,80 15.713.499,55 Germany
25 22 january 2016 19.379.323,30 14.667.047,05 Finland
26 20 june 2014 19.318.051,40 15.440.918,48 Germany
27 26 December 2014 17.783.911,00 13.927.469,90 Finland
28 10 january 2014 17.283.821,50 14.335.201,55 Croatia
29 3 October 2014 16.606.337,30 13.010.234,96 Germany
30 16 August 2013 15.541.392,00 13.259.915,65 Italy
31 6 May 2016 14.476.862,80 11.440.196,06 Germany
32 3 May 2013 13.486.561,10 11.363.776,38 Norway
33 18 October 2013 13.308.947,80 11.263.362,52 Germany
34 24 August 2012 11.265.231,40 8.916.430,65 Germany
35 21 October 2016 10.549.199,70 9.387.310,22 Germany
36 13 May 2016 10.000.000,00 7.874.600,00 Finland

Record wins

Rating Date Prize in euros Prize in pounds sterling Country
1 14 October 2016 90.000.000,00 81.022.500,00 Germany
1 15 May 2015 90.000.000,00 65.506.050,00 Czech Republic
3 29 july 2016 84.777.435,80 71.628.031,62 Germany
4 25 Martha 2016 76.766.891,40 60.665.419,76 Germany
5 12 september 2014 61.170.752,70 48.811.202,12 Finland
6 5 December 2014 58.693.173,90 46.215.005,13 Germany
7 4 April 2014 57.275.841,60 47.351.370,15 Finland
8 1 january 2016 49.685.851,50 36.638.098,47 Germany
9 20 february 2015 49.670.283,00 36.678.772,13 Denmark
10 24 july 2015 46.154.745,90 32.663.944,45 Finland
11 12 April 2013 46.079.338,80 39.388.618,81 Germany
12 19 july 2013 41.522.930,10 35.730.481,35 Germany
13 4 september 2015 38.878.827,50 28.567.968,05 Finland
14 13 November 2015 32.657.956,90 23.091.624,88 Germany
15 9 October 2015 31.579.233,10 23.412.685,52 Spain
16 25 january 2013 29.540.641,50 25.168.626,56 Finland
17 22 April 2016 29.071.164,30 22.649.198,75 Germany
18 16 May 2014 28.207.473,90 22.962.999,32 Slovenia
19 10 August 2012 27.545.857,50 21.576.670,18 Germany
20 5 june 2015 23.251.598,30 16.926.117,24 Finland
21 26 October 2012 21.320.215,00 17.120.132,65 Denmark
22 27 september 2013 21.256.582,40 17.810.890,39 Finland
23 6 December 2013 21.047.334,80 17.635.561,83 Slovenia
24 11 May 2012 19.536.863,80 15.713.499,55 Germany
25 22 january 2016 19.379.323,30 14.667.047,05 Finland
26 20 june 2014 19.318.051,40 15.440.918,48 Germany
27 26 December 2014 17.783.911,00 13.927.469,90 Finland
28 10 january 2014 17.283.821,50 14.335.201,55 Croatia
29 3 October 2014 16.606.337,30 13.010.234,96 Germany
30 16 August 2013 15.541.392,00 13.259.915,65 Italy
31 6 May 2016 14.476.862,80 11.440.196,06 Germany
32 3 May 2013 13.486.561,10 11.363.776,38 Norway
33 18 October 2013 13.308.947,80 11.263.362,52 Germany
34 24 August 2012 11.265.231,40 8.916.430,65 Germany
35 21 October 2016 10.549.199,70 9.387.310,22 Germany
36 13 May 2016 10.000.000,00 7.874.600,00 Finland
Rate article